Index - R
| R1 | Data.Dense |
| R2 | Data.Dense |
| R3 | Data.Dense |
| R4 | Data.Dense |
| read | Data.Dense.Mutable |
| replicate | |
| 1 (Function) | Data.Dense.Mutable |
| 2 (Function) | Data.Dense.Generic |
| 3 (Function) | Data.Dense.Boxed |
| 4 (Function) | Data.Dense.Storable |
| 5 (Function) | Data.Dense.Unboxed |
| replicateM | |
| 1 (Function) | Data.Dense.Mutable |
| 2 (Function) | Data.Dense.Generic |
| 3 (Function) | Data.Dense.Boxed |
| 4 (Function) | Data.Dense.Storable |
| 5 (Function) | Data.Dense.Unboxed |
| rows | |
| 1 (Function) | Data.Dense.Generic, Data.Dense |
| 2 (Function) | Data.Dense.Boxed |
| 3 (Function) | Data.Dense.Storable |
| 4 (Function) | Data.Dense.Unboxed |