! | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
!? | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
*^ | Data.Dense |
// | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
accum | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
Additive | Data.Dense |
affirm | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
Array | |
1 (Type/Class) | Data.Dense.Base, Data.Dense.Generic, Data.Dense |
2 (Data Constructor) | Data.Dense.Base |
ArrayException | Data.Dense.Index |
AsSizeMissmatch | Data.Dense.Index |
BArray | Data.Dense.Generic, Data.Dense.Boxed, Data.Dense |
BMArray | Data.Dense.Mutable, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense |
Boundary | Data.Dense.Generic, Data.Dense |
boundsCheck | Data.Dense.Index |
Boxed | Data.Dense.Base |
bundleGenerate | Data.Dense.Generic |
bundleGenerateM | Data.Dense.Generic |
bundleIndexes | Data.Dense.Generic |
Clamp | Data.Dense.Generic, Data.Dense |
clear | Data.Dense.Mutable |
clone | Data.Dense.Mutable |
columns | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
Comonad | Data.Dense |
ComonadStore | Data.Dense |
copy | Data.Dense.Mutable |
create | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
delay | |
1 (Function) | Data.Dense.Base, Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
Delayed | |
1 (Type/Class) | Data.Dense.Base, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
2 (Data Constructor) | Data.Dense.Base |
delayed | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
dense | Data.Dense.TH |
distance | Data.Dense |
dot | Data.Dense |
duplicate | Data.Dense |
empty | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
exchange | Data.Dense.Mutable |
experiment | Data.Dense |
extend | Data.Dense |
extendFocus | Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
extent | Data.Dense.Index, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
extract | Data.Dense |
flat | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
flattenPlane | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
Focused | |
1 (Type/Class) | Data.Dense.Base, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
2 (Data Constructor) | Data.Dense.Base |
focusOn | Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
freeze | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
fromList | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
fromListInto | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
fromListInto_ | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
fromVectorInto | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
fromVectorInto_ | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
genDelayed | Data.Dense.Base, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
generate | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
generateM | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
HasLayout | Data.Dense.Index, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
imap | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
indexDelayed | Data.Dense.Base, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
indexes | Data.Dense.Index, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
indexesBetween | Data.Dense.Index, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
indexesFrom | Data.Dense.Index, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
indexIso | Data.Dense.Index |
indexM | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
IndexOutOfBounds | Data.Dense.Index |
ixColumn | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
ixPlane | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
ixRow | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
izipWith | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
izipWith3 | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
Layout | Data.Dense.Index, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
layout | Data.Dense.Index, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
lerp | Data.Dense |
liftI2 | Data.Dense |
liftShape | Data.Dense.TH |
liftShape' | Data.Dense.TH |
liftU2 | Data.Dense |
linearExchange | Data.Dense.Mutable |
linearGenerate | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
linearGenerateM | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
linearIndex | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
linearIndexM | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
linearModify | Data.Dense.Mutable |
linearRead | Data.Dense.Mutable |
linearSwap | Data.Dense.Mutable |
linearWrite | Data.Dense.Mutable |
locale | Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
manifest | |
1 (Function) | Data.Dense.Base, Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
map | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
MArray | |
1 (Type/Class) | Data.Dense.Mutable, Data.Dense.Generic, Data.Dense |
2 (Data Constructor) | Data.Dense.Mutable |
Metric | Data.Dense |
Mirror | Data.Dense.Generic, Data.Dense |
mkStencil | Data.Dense.Stencil, Data.Dense |
mkStencilTH | Data.Dense.TH, Data.Dense |
mkStencilTHBy | Data.Dense.TH |
mkStencilUnboxed | Data.Dense.Stencil |
mlayout | Data.Dense.Mutable |
modify | Data.Dense.Mutable |
mvector | Data.Dense.Mutable |
new | Data.Dense.Mutable |
norm | Data.Dense |
null | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
PArray | Data.Dense.Generic, Data.Dense |
peek | Data.Dense |
peekB | Data.Dense.Generic, Data.Dense |
peekRelativeB | Data.Dense.Generic, Data.Dense |
peeks | Data.Dense |
peeksB | Data.Dense.Generic, Data.Dense |
planes | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
PMArray | Data.Dense.Mutable, Data.Dense.Generic, Data.Dense |
pos | Data.Dense |
qd | Data.Dense |
quadrance | Data.Dense |
R1 | Data.Dense |
R2 | Data.Dense |
R3 | Data.Dense |
R4 | Data.Dense |
read | Data.Dense.Mutable |
replicate | |
1 (Function) | Data.Dense.Mutable |
2 (Function) | Data.Dense.Generic |
3 (Function) | Data.Dense.Boxed |
4 (Function) | Data.Dense.Storable |
5 (Function) | Data.Dense.Unboxed |
replicateM | |
1 (Function) | Data.Dense.Mutable |
2 (Function) | Data.Dense.Generic |
3 (Function) | Data.Dense.Boxed |
4 (Function) | Data.Dense.Storable |
5 (Function) | Data.Dense.Unboxed |
rows | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
SArray | Data.Dense.Generic, Data.Dense.Storable, Data.Dense |
seek | Data.Dense |
seeks | Data.Dense |
seqAffirm | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
seqDelayed | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
seqManifest | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
set | Data.Dense.Mutable |
Shape | Data.Dense.Index, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
shapeFromIndex | Data.Dense.Index, Data.Dense.Generic |
shapeIndexes | Data.Dense.Index |
shapeIndexesBetween | Data.Dense.Index |
shapeIndexesFrom | Data.Dense.Index |
shapeInRange | Data.Dense.Index, Data.Dense.Generic |
shapeIntersect | Data.Dense.Index, Data.Dense.Generic |
ShapeLift | Data.Dense.TH |
shapeSize | Data.Dense.Index, Data.Dense.Generic |
shapeStep | Data.Dense.Index, Data.Dense.Generic |
shapeStepBetween | Data.Dense.Index, Data.Dense.Generic |
shapeToIndex | Data.Dense.Index, Data.Dense.Generic |
shiftFocus | Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
showShape | Data.Dense.Index |
signorm | Data.Dense |
size | Data.Dense.Index, Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
SizeMissmatch | |
1 (Type/Class) | Data.Dense.Index |
2 (Data Constructor) | Data.Dense.Index |
sizeMissmatch | Data.Dense.Index |
SMArray | Data.Dense.Mutable, Data.Dense.Generic, Data.Dense.Storable, Data.Dense |
Stencil | |
1 (Type/Class) | Data.Dense.Stencil, Data.Dense |
2 (Data Constructor) | Data.Dense.Stencil |
stencil | Data.Dense.TH, Data.Dense |
stencilSum | Data.Dense.Stencil, Data.Dense |
Storable | Data.Dense.Storable |
streamGenerate | Data.Dense.Generic |
streamGenerateM | Data.Dense.Generic |
streamIndexes | Data.Dense.Generic |
swap | Data.Dense.Mutable |
thaw | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
UArray | Data.Dense.Generic, Data.Dense.Unboxed, Data.Dense |
UMArray | Data.Dense.Mutable, Data.Dense.Generic, Data.Dense.Unboxed, Data.Dense |
Unbox | Data.Dense.Unboxed |
unfocus | Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
unfocused | Data.Dense.Generic, Data.Dense.Boxed, Data.Dense.Storable, Data.Dense.Unboxed, Data.Dense |
unsafeExchange | Data.Dense.Mutable |
unsafeFreeze | |
1 (Function) | Data.Dense.Base, Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
unsafeFromForeignPtr | Data.Dense.Storable |
unsafeIndex | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
unsafeIndexM | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
unsafeLinearExchange | Data.Dense.Mutable |
unsafeLinearIndex | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
unsafeLinearIndexM | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
unsafeLinearModify | Data.Dense.Mutable |
unsafeLinearRead | Data.Dense.Mutable |
unsafeLinearSwap | Data.Dense.Mutable |
unsafeLinearWrite | Data.Dense.Mutable |
unsafeModify | Data.Dense.Mutable |
unsafeOrdinals | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
unsafeRead | Data.Dense.Mutable |
unsafeShapeStep | Data.Dense.Index, Data.Dense.Generic |
unsafeSwap | Data.Dense.Mutable |
unsafeThaw | |
1 (Function) | Data.Dense.Base, Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
unsafeToForeignPtr | Data.Dense.Storable |
unsafeWithPtr | Data.Dense.Storable |
unsafeWrite | Data.Dense.Mutable |
v | Data.Dense.TH |
V1 | |
1 (Data Constructor) | Data.Dense |
2 (Type/Class) | Data.Dense |
V2 | |
1 (Data Constructor) | Data.Dense |
2 (Type/Class) | Data.Dense |
V3 | |
1 (Data Constructor) | Data.Dense |
2 (Type/Class) | Data.Dense |
V4 | |
1 (Data Constructor) | Data.Dense |
2 (Type/Class) | Data.Dense |
values | |
1 (Function) | Data.Dense.Base, Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
values' | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
valuesBetween | |
1 (Function) | Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
vector | |
1 (Function) | Data.Dense.Base, Data.Dense.Generic, Data.Dense |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
Wrap | Data.Dense.Generic, Data.Dense |
write | Data.Dense.Mutable |
zero | Data.Dense |
zip | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Unboxed |
zip3 | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Unboxed |
zipWith | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
zipWith3 | |
1 (Function) | Data.Dense.Generic |
2 (Function) | Data.Dense.Boxed |
3 (Function) | Data.Dense.Storable |
4 (Function) | Data.Dense.Unboxed |
^* | Data.Dense |
^+^ | Data.Dense |
^-^ | Data.Dense |
^/ | Data.Dense |
_IndexOutOfBounds | Data.Dense.Index |
_SizeMissmatch | Data.Dense.Index |
_w | Data.Dense |
_x | Data.Dense |
_xy | Data.Dense |
_xyz | Data.Dense |
_xyzw | Data.Dense |
_xz | Data.Dense |
_y | Data.Dense |
_yx | Data.Dense |
_yz | Data.Dense |
_z | Data.Dense |
_zx | Data.Dense |
_zy | Data.Dense |