{-# LANGUAGE DeriveDataTypeable #-}
{-# LANGUAGE FlexibleContexts #-}
{-# LANGUAGE FlexibleInstances #-}
{-# LANGUAGE FunctionalDependencies #-}
{-# LANGUAGE MultiParamTypeClasses #-}
{-# LANGUAGE RankNTypes #-}
{-# LANGUAGE RecordWildCards #-}
{-# LANGUAGE TypeFamilies #-}
{-# LANGUAGE ViewPatterns #-}
module Plots.Style
(
AxisStyle
, HasAxisStyle (..)
, fadedColours
, vividColours
, blackAndWhite
, PlotStyle
, HasPlotStyle (..)
, applyLineStyle
, applyMarkerStyle
, applyAreaStyle
, applyTextStyle
, colours1
, colours2
, asterisk
, diamond
, crossShape
, star'
, plus
, lineMarkers
, ColourMap
, ixColour
, cmTraverse
, colourMap
, alphaColourMap
, colourList
, toStops
, viridis
, magma
, inferno
, plasma
, greys
) where
import qualified Control.Lens as Lens
import Data.Colour.SRGB
import qualified Data.Map as M
import Data.Typeable
import Diagrams.Prelude hiding (magma)
import Linear
data PlotStyle b v n = PlotStyle
{ _plotColour :: Colour Double
, _lineStyle :: Colour Double -> Style v n
, _markerStyle :: Colour Double -> Style v n
, _areaStyle :: Colour Double -> Style v n
, _textStyle :: Colour Double -> Style v n
, _plotMarker :: QDiagram b v n Any
} deriving Typeable
type instance V (PlotStyle b v n) = v
type instance N (PlotStyle b v n) = n
class HasPlotStyle f a b | a -> b where
plotStyle :: LensLike' f a (PlotStyle b (V a) (N a))
plotColour :: Functor f => LensLike' f a (Colour Double)
plotColour = plotStyle . lens _plotColour (\p f -> p {_plotColour = f})
plotColor :: Functor f => LensLike' f a (Colour Double)
plotColor = plotColour
lineStyle :: Settable f => LensLike' f a (Style (V a) (N a))
lineStyle = lineStyleFunction . mapped
lineStyleFunction :: Functor f => LensLike' f a (Colour Double ->
Style (V a) (N a))
lineStyleFunction = plotStyle . lens _lineStyle (\p f -> p {_lineStyle = f})
markerStyle :: Settable f => LensLike' f a (Style (V a) (N a))
markerStyle = markerStyleFunction . mapped
markerStyleFunction :: Functor f => LensLike' f a (Colour Double -> Style (V a) (N a))
markerStyleFunction = plotStyle . lens _markerStyle (\p f -> p {_markerStyle = f})
areaStyle :: Settable f => LensLike' f a (Style (V a) (N a))
areaStyle = areaStyleFunction . mapped
areaStyleFunction :: Functor f => LensLike' f a (Colour Double -> Style (V a) (N a))
areaStyleFunction = plotStyle . lens _areaStyle (\p f -> p {_areaStyle = f})
textStyle :: Settable f => LensLike' f a (Style (V a) (N a))
textStyle = textStyleFunction . mapped
textStyleFunction :: Functor f => LensLike' f a (Colour Double -> Style (V a) (N a))
textStyleFunction = plotStyle . lens _textStyle (\p f -> p {_textStyle = f})
plotMarker :: Functor f => LensLike' f a (QDiagram b (V a) (N a) Any)
plotMarker = plotStyle . lens _plotMarker (\p f -> p {_plotMarker = f})
plotStyles :: Settable f => LensLike' f a (Style (V a) (N a))
plotStyles = plotStyleFunctions . mapped
plotStyleFunctions :: Applicative f => LensLike' f a (Colour Double -> Style (V a) (N a))
plotStyleFunctions = plotStyle . t
where
t f PlotStyle {..} = PlotStyle
<$> pure _plotColour
<*> f _lineStyle
<*> f _markerStyle
<*> f _areaStyle
<*> f _textStyle
<*> pure _plotMarker
instance HasPlotStyle f (PlotStyle b v n) b where
plotStyle = id
applyLineStyle
:: (SameSpace a t, HasPlotStyle (Const (PlotStyle b (V a) (N a))) a b, HasStyle t)
=> a -> t -> t
applyLineStyle (view plotStyle -> sty) =
applyStyle $ (sty ^. lineStyleFunction) (sty ^. plotColour)
applyMarkerStyle
:: (SameSpace a t, HasPlotStyle (Const (PlotStyle b (V a) (N a))) a b, HasStyle t)
=> a -> t -> t
applyMarkerStyle (view plotStyle -> sty) =
applyStyle $ (sty ^. markerStyleFunction) (sty ^. plotColour)
applyAreaStyle
:: (SameSpace a t, HasPlotStyle (Const (PlotStyle b (V a) (N a))) a b, HasStyle t)
=> a -> t -> t
applyAreaStyle (view plotStyle -> sty) =
applyStyle $ (sty ^. areaStyleFunction) (sty ^. plotColour)
applyTextStyle
:: (SameSpace a t, HasPlotStyle (Const (PlotStyle b (V a) (N a))) a b, HasStyle t)
=> a -> t -> t
applyTextStyle (view plotStyle -> sty) =
applyStyle $ (sty ^. textStyleFunction) (sty ^. plotColour)
instance (Metric v, Traversable v, OrderedField n) => Transformable (PlotStyle b v n) where
transform t = (plotMarker %~ transform t) . (plotStyles %~ transform t)
data AxisStyle b v n = AxisStyle ColourMap [PlotStyle b v n]
type instance V (AxisStyle b v n) = v
type instance N (AxisStyle b v n) = n
class HasAxisStyle a b | a -> b where
axisStyle :: Lens' a (AxisStyle b (V a) (N a))
axisColourMap :: Lens' a ColourMap
axisColourMap = axisStyle . cm
where cm f (AxisStyle c ss) = f c <&> \c' -> AxisStyle c' ss
axisStyles :: IndexedTraversal' Int a (PlotStyle b (V a) (N a))
axisStyles = axisStyle . stys . traversed
where stys f (AxisStyle c ss) = f ss <&> \ss' -> AxisStyle c ss'
instance HasAxisStyle (AxisStyle b v n) b where
axisStyle = id
instance Applicative f => HasPlotStyle f (AxisStyle b v n) b where
plotStyle = axisStyles
fadedColours :: (TypeableFloat n, Renderable (Path V2 n) b) => AxisStyle b V2 n
fadedColours = AxisStyle viridis $
zipWith mkStyle (cycle colours1) (cycle $ map stroke filledMarkers)
where
mkStyle c = PlotStyle c lineS fadeS fadeS fillS
lineS c = mempty # lc c # lwO 3
fadeS c = mempty # fc (blend 0.1 white c) # lc c # lwO 1
fillS c = mempty # fc c # lw none
vividColours :: (TypeableFloat n, Renderable (Path V2 n) b) => AxisStyle b V2 n
vividColours = AxisStyle viridis $
zipWith mkStyle (cycle colours2) (cycle $ map (scale 1.2 . stroke) filledMarkers)
where
mkStyle c = PlotStyle c lineS markS fillS fillS
lineS c = mempty # lc c # lwO 3
markS c = mempty # fc c # lwO 1 # lc white
fillS c = mempty # fc c # lw none
blackAndWhite :: (TypeableFloat n, Renderable (Path V2 n) b) => AxisStyle b V2 n
blackAndWhite = AxisStyle greys $
zipWith3 mkStyle (cycle colours) (cycle lineStyles) (cycle $ map stroke filledMarkers)
where
mkStyle c ls = PlotStyle c ls markerS (mk fc) (mk fc)
mk f c = mempty # f c
markerS c = mempty # fc white # lc c
lineStyles = mempty : map (\ds -> mempty # dashingL ds 0) dashes
dashes = [[6,6], [6,2], [2,2], [6,8,3]]
colours = [black, blend 0.8 black white, blend 0.6 black white, blend 0.4 black white]
colours1 :: OrderedField n => [Colour n]
colours1 = cycle
[ sRGB24 228 26 28
, sRGB24 55 126 184
, sRGB24 77 175 74
, sRGB24 152 78 163
, sRGB24 255 127 0
, sRGB24 166 86 40
, sRGB24 247 129 191
, sRGB24 153 153 153
]
colours2 :: OrderedField n => [Colour n]
colours2 = cycle
[ sRGB24 27 158 119
, sRGB24 217 95 2
, sRGB24 117 112 179
, sRGB24 231 41 138
, sRGB24 102 166 30
, sRGB24 230 171 2
, sRGB24 166 118 29
, sRGB24 102 102 102
]
filledMarkers :: RealFloat n => [Path V2 n]
filledMarkers = scale 11 . map (centerXY . pathFromTrail) $ cycle
[ circle 0.5
, square 1
, triangle 1
, diamond (1 / sqrt 2)
, pentagon 0.6
, crossShape 1
, plus 1
, star' 0.8
]
lineMarkers :: OrderedField n => [Path V2 n]
lineMarkers = scale 11 $ cycle
[ asterisk 4 1 # rotateBy (1/8)
, asterisk 6 1
, asterisk 5 1
, asterisk 2 1
, asterisk 2 1 # rotateBy (1/4)
, asterisk 10 1
, asterisk 3 1
, asterisk 3 1 # rotateBy (1/2)
]
asterisk :: OrderedField n => Int -> n -> Path V2 n
asterisk n x
= mconcat . take n
. iterate (rotateBy (1/fromIntegral n))
$ (0 ^& 0) ~~ (0 ^& x)
diamond :: (InSpace V2 n t, TrailLike t) => n -> t
diamond = trailLike . rotateBy (1/8) . square
crossShape :: (InSpace V2 n t, TrailLike t) => n -> t
crossShape = trailLike . rotateBy (1/8) . plus
plus :: (InSpace V2 n t, TrailLike t) => n -> t
plus x = trailLike . (`at` mkP2 (x/6) (x/6))
. wrapTrail . glueLine . mconcat . take 4
. iterate (rotateBy (1/4)) . onLineSegments init
$ square (x/3)
star' :: (InSpace V2 n t, TrailLike t) => n -> t
star' x = trailLike . (`at` mkP2 (-x/6) (x/6))
. wrapTrail . glueLine . mconcat . take 5
. iterate (rotateBy (-1/5)) $ spoke
where
spoke = fromOffsets . map r2 $ [(x/6,x/2), (x/6,-x/2)]
newtype ColourMap = ColourMap (M.Map Rational (AlphaColour Double))
deriving Show
type instance V ColourMap = V1
type instance N ColourMap = Rational
instance Rewrapped ColourMap ColourMap
instance Wrapped ColourMap where
type Unwrapped ColourMap = M.Map Rational (AlphaColour Double)
_Wrapped' = iso (\(ColourMap a) -> a) ColourMap
{-# INLINE _Wrapped' #-}
p1apply :: Num a => Transformation V1 a -> a -> a
p1apply t a = papply t (P (V1 a)) ^. _x
instance Transformable ColourMap where
transform t = over (_Wrapped' . _Wrapped' . mapped . _1) (p1apply t)
type instance Index ColourMap = Rational
type instance IxValue ColourMap = AlphaColour Double
instance AsEmpty ColourMap where
_Empty = nearly (ColourMap M.empty) (allOf each (==transparent))
instance Each ColourMap ColourMap (AlphaColour Double) (AlphaColour Double) where
each = _Wrapped' . each
instance Ixed ColourMap where
ix = ixColour
instance At ColourMap where
at x = ixColour x . from (non transparent)
ixColour :: Rational -> Lens' ColourMap (AlphaColour Double)
ixColour x f (ColourMap cm) = f c <&> \c' -> ColourMap (M.insert x c' cm)
where
c = case (M.lookupLE x cm, M.lookupGE x cm) of
(Just (i,c1), Just (j,c2))
| i == j -> c1
| otherwise ->
let a = fromRational $ (x - i) / (j - i)
in blend a c2 c1
(Just (_,c1), Nothing) -> c1
(Nothing, Just (_,c2)) -> c2
_ -> transparent
cmTraverse :: IndexedTraversal' Rational ColourMap (AlphaColour Double)
cmTraverse = _Wrapped' . itraversed
colourList :: ColourMap -> [(Rational, AlphaColour Double)]
colourList = itoListOf (cmTraverse . ifiltered (\i _ -> i >= 0 && i <= 1))
. (ixColour 0 %~ id) . (ixColour 1 %~ id)
colourMap :: [(Rational, Colour Double)] -> ColourMap
colourMap = alphaColourMap . over (mapped . _2) opaque
alphaColourMap :: [(Rational, AlphaColour Double)] -> ColourMap
alphaColourMap [] = ColourMap M.empty
alphaColourMap cs
| a == b = ColourMap (M.singleton 0.5 c)
| otherwise = ColourMap (M.mapKeysMonotonic normalise cm)
where
cm = M.fromList cs
(a,c) = M.findMin cm
(b,_) = M.findMax cm
normalise x = (x - a) / (b - a)
toStops :: Fractional n => ColourMap -> [GradientStop n]
toStops = map (\(x,c) -> GradientStop (SomeColor c) (fromRational x))
. colourList
greys :: ColourMap
greys = colourMap [(0, black), (1, white)]
magma :: ColourMap
magma = colourMap $ zip [1..]
[ sRGB 0.001462 0.000466 0.013866, sRGB 0.002258 0.001295 0.018331
, sRGB 0.003279 0.002305 0.023708, sRGB 0.004512 0.003490 0.029965
, sRGB 0.005950 0.004843 0.037130, sRGB 0.007588 0.006356 0.044973
, sRGB 0.009426 0.008022 0.052844, sRGB 0.011465 0.009828 0.060750
, sRGB 0.013708 0.011771 0.068667, sRGB 0.016156 0.013840 0.076603
, sRGB 0.018815 0.016026 0.084584, sRGB 0.021692 0.018320 0.092610
, sRGB 0.024792 0.020715 0.100676, sRGB 0.028123 0.023201 0.108787
, sRGB 0.031696 0.025765 0.116965, sRGB 0.035520 0.028397 0.125209
, sRGB 0.039608 0.031090 0.133515, sRGB 0.043830 0.033830 0.141886
, sRGB 0.048062 0.036607 0.150327, sRGB 0.052320 0.039407 0.158841
, sRGB 0.056615 0.042160 0.167446, sRGB 0.060949 0.044794 0.176129
, sRGB 0.065330 0.047318 0.184892, sRGB 0.069764 0.049726 0.193735
, sRGB 0.074257 0.052017 0.202660, sRGB 0.078815 0.054184 0.211667
, sRGB 0.083446 0.056225 0.220755, sRGB 0.088155 0.058133 0.229922
, sRGB 0.092949 0.059904 0.239164, sRGB 0.097833 0.061531 0.248477
, sRGB 0.102815 0.063010 0.257854, sRGB 0.107899 0.064335 0.267289
, sRGB 0.113094 0.065492 0.276784, sRGB 0.118405 0.066479 0.286321
, sRGB 0.123833 0.067295 0.295879, sRGB 0.129380 0.067935 0.305443
, sRGB 0.135053 0.068391 0.315000, sRGB 0.140858 0.068654 0.324538
, sRGB 0.146785 0.068738 0.334011, sRGB 0.152839 0.068637 0.343404
, sRGB 0.159018 0.068354 0.352688, sRGB 0.165308 0.067911 0.361816
, sRGB 0.171713 0.067305 0.370771, sRGB 0.178212 0.066576 0.379497
, sRGB 0.184801 0.065732 0.387973, sRGB 0.191460 0.064818 0.396152
, sRGB 0.198177 0.063862 0.404009, sRGB 0.204935 0.062907 0.411514
, sRGB 0.211718 0.061992 0.418647, sRGB 0.218512 0.061158 0.425392
, sRGB 0.225302 0.060445 0.431742, sRGB 0.232077 0.059889 0.437695
, sRGB 0.238826 0.059517 0.443256, sRGB 0.245543 0.059352 0.448436
, sRGB 0.252220 0.059415 0.453248, sRGB 0.258857 0.059706 0.457710
, sRGB 0.265447 0.060237 0.461840, sRGB 0.271994 0.060994 0.465660
, sRGB 0.278493 0.061978 0.469190, sRGB 0.284951 0.063168 0.472451
, sRGB 0.291366 0.064553 0.475462, sRGB 0.297740 0.066117 0.478243
, sRGB 0.304081 0.067835 0.480812, sRGB 0.310382 0.069702 0.483186
, sRGB 0.316654 0.071690 0.485380, sRGB 0.322899 0.073782 0.487408
, sRGB 0.329114 0.075972 0.489287, sRGB 0.335308 0.078236 0.491024
, sRGB 0.341482 0.080564 0.492631, sRGB 0.347636 0.082946 0.494121
, sRGB 0.353773 0.085373 0.495501, sRGB 0.359898 0.087831 0.496778
, sRGB 0.366012 0.090314 0.497960, sRGB 0.372116 0.092816 0.499053
, sRGB 0.378211 0.095332 0.500067, sRGB 0.384299 0.097855 0.501002
, sRGB 0.390384 0.100379 0.501864, sRGB 0.396467 0.102902 0.502658
, sRGB 0.402548 0.105420 0.503386, sRGB 0.408629 0.107930 0.504052
, sRGB 0.414709 0.110431 0.504662, sRGB 0.420791 0.112920 0.505215
, sRGB 0.426877 0.115395 0.505714, sRGB 0.432967 0.117855 0.506160
, sRGB 0.439062 0.120298 0.506555, sRGB 0.445163 0.122724 0.506901
, sRGB 0.451271 0.125132 0.507198, sRGB 0.457386 0.127522 0.507448
, sRGB 0.463508 0.129893 0.507652, sRGB 0.469640 0.132245 0.507809
, sRGB 0.475780 0.134577 0.507921, sRGB 0.481929 0.136891 0.507989
, sRGB 0.488088 0.139186 0.508011, sRGB 0.494258 0.141462 0.507988
, sRGB 0.500438 0.143719 0.507920, sRGB 0.506629 0.145958 0.507806
, sRGB 0.512831 0.148179 0.507648, sRGB 0.519045 0.150383 0.507443
, sRGB 0.525270 0.152569 0.507192, sRGB 0.531507 0.154739 0.506895
, sRGB 0.537755 0.156894 0.506551, sRGB 0.544015 0.159033 0.506159
, sRGB 0.550287 0.161158 0.505719, sRGB 0.556571 0.163269 0.505230
, sRGB 0.562866 0.165368 0.504692, sRGB 0.569172 0.167454 0.504105
, sRGB 0.575490 0.169530 0.503466, sRGB 0.581819 0.171596 0.502777
, sRGB 0.588158 0.173652 0.502035, sRGB 0.594508 0.175701 0.501241
, sRGB 0.600868 0.177743 0.500394, sRGB 0.607238 0.179779 0.499492
, sRGB 0.613617 0.181811 0.498536, sRGB 0.620005 0.183840 0.497524
, sRGB 0.626401 0.185867 0.496456, sRGB 0.632805 0.187893 0.495332
, sRGB 0.639216 0.189921 0.494150, sRGB 0.645633 0.191952 0.492910
, sRGB 0.652056 0.193986 0.491611, sRGB 0.658483 0.196027 0.490253
, sRGB 0.664915 0.198075 0.488836, sRGB 0.671349 0.200133 0.487358
, sRGB 0.677786 0.202203 0.485819, sRGB 0.684224 0.204286 0.484219
, sRGB 0.690661 0.206384 0.482558, sRGB 0.697098 0.208501 0.480835
, sRGB 0.703532 0.210638 0.479049, sRGB 0.709962 0.212797 0.477201
, sRGB 0.716387 0.214982 0.475290, sRGB 0.722805 0.217194 0.473316
, sRGB 0.729216 0.219437 0.471279, sRGB 0.735616 0.221713 0.469180
, sRGB 0.742004 0.224025 0.467018, sRGB 0.748378 0.226377 0.464794
, sRGB 0.754737 0.228772 0.462509, sRGB 0.761077 0.231214 0.460162
, sRGB 0.767398 0.233705 0.457755, sRGB 0.773695 0.236249 0.455289
, sRGB 0.779968 0.238851 0.452765, sRGB 0.786212 0.241514 0.450184
, sRGB 0.792427 0.244242 0.447543, sRGB 0.798608 0.247040 0.444848
, sRGB 0.804752 0.249911 0.442102, sRGB 0.810855 0.252861 0.439305
, sRGB 0.816914 0.255895 0.436461, sRGB 0.822926 0.259016 0.433573
, sRGB 0.828886 0.262229 0.430644, sRGB 0.834791 0.265540 0.427671
, sRGB 0.840636 0.268953 0.424666, sRGB 0.846416 0.272473 0.421631
, sRGB 0.852126 0.276106 0.418573, sRGB 0.857763 0.279857 0.415496
, sRGB 0.863320 0.283729 0.412403, sRGB 0.868793 0.287728 0.409303
, sRGB 0.874176 0.291859 0.406205, sRGB 0.879464 0.296125 0.403118
, sRGB 0.884651 0.300530 0.400047, sRGB 0.889731 0.305079 0.397002
, sRGB 0.894700 0.309773 0.393995, sRGB 0.899552 0.314616 0.391037
, sRGB 0.904281 0.319610 0.388137, sRGB 0.908884 0.324755 0.385308
, sRGB 0.913354 0.330052 0.382563, sRGB 0.917689 0.335500 0.379915
, sRGB 0.921884 0.341098 0.377376, sRGB 0.925937 0.346844 0.374959
, sRGB 0.929845 0.352734 0.372677, sRGB 0.933606 0.358764 0.370541
, sRGB 0.937221 0.364929 0.368567, sRGB 0.940687 0.371224 0.366762
, sRGB 0.944006 0.377643 0.365136, sRGB 0.947180 0.384178 0.363701
, sRGB 0.950210 0.390820 0.362468, sRGB 0.953099 0.397563 0.361438
, sRGB 0.955849 0.404400 0.360619, sRGB 0.958464 0.411324 0.360014
, sRGB 0.960949 0.418323 0.359630, sRGB 0.963310 0.425390 0.359469
, sRGB 0.965549 0.432519 0.359529, sRGB 0.967671 0.439703 0.359810
, sRGB 0.969680 0.446936 0.360311, sRGB 0.971582 0.454210 0.361030
, sRGB 0.973381 0.461520 0.361965, sRGB 0.975082 0.468861 0.363111
, sRGB 0.976690 0.476226 0.364466, sRGB 0.978210 0.483612 0.366025
, sRGB 0.979645 0.491014 0.367783, sRGB 0.981000 0.498428 0.369734
, sRGB 0.982279 0.505851 0.371874, sRGB 0.983485 0.513280 0.374198
, sRGB 0.984622 0.520713 0.376698, sRGB 0.985693 0.528148 0.379371
, sRGB 0.986700 0.535582 0.382210, sRGB 0.987646 0.543015 0.385210
, sRGB 0.988533 0.550446 0.388365, sRGB 0.989363 0.557873 0.391671
, sRGB 0.990138 0.565296 0.395122, sRGB 0.990871 0.572706 0.398714
, sRGB 0.991558 0.580107 0.402441, sRGB 0.992196 0.587502 0.406299
, sRGB 0.992785 0.594891 0.410283, sRGB 0.993326 0.602275 0.414390
, sRGB 0.993834 0.609644 0.418613, sRGB 0.994309 0.616999 0.422950
, sRGB 0.994738 0.624350 0.427397, sRGB 0.995122 0.631696 0.431951
, sRGB 0.995480 0.639027 0.436607, sRGB 0.995810 0.646344 0.441361
, sRGB 0.996096 0.653659 0.446213, sRGB 0.996341 0.660969 0.451160
, sRGB 0.996580 0.668256 0.456192, sRGB 0.996775 0.675541 0.461314
, sRGB 0.996925 0.682828 0.466526, sRGB 0.997077 0.690088 0.471811
, sRGB 0.997186 0.697349 0.477182, sRGB 0.997254 0.704611 0.482635
, sRGB 0.997325 0.711848 0.488154, sRGB 0.997351 0.719089 0.493755
, sRGB 0.997351 0.726324 0.499428, sRGB 0.997341 0.733545 0.505167
, sRGB 0.997285 0.740772 0.510983, sRGB 0.997228 0.747981 0.516859
, sRGB 0.997138 0.755190 0.522806, sRGB 0.997019 0.762398 0.528821
, sRGB 0.996898 0.769591 0.534892, sRGB 0.996727 0.776795 0.541039
, sRGB 0.996571 0.783977 0.547233, sRGB 0.996369 0.791167 0.553499
, sRGB 0.996162 0.798348 0.559820, sRGB 0.995932 0.805527 0.566202
, sRGB 0.995680 0.812706 0.572645, sRGB 0.995424 0.819875 0.579140
, sRGB 0.995131 0.827052 0.585701, sRGB 0.994851 0.834213 0.592307
, sRGB 0.994524 0.841387 0.598983, sRGB 0.994222 0.848540 0.605696
, sRGB 0.993866 0.855711 0.612482, sRGB 0.993545 0.862859 0.619299
, sRGB 0.993170 0.870024 0.626189, sRGB 0.992831 0.877168 0.633109
, sRGB 0.992440 0.884330 0.640099, sRGB 0.992089 0.891470 0.647116
, sRGB 0.991688 0.898627 0.654202, sRGB 0.991332 0.905763 0.661309
, sRGB 0.990930 0.912915 0.668481, sRGB 0.990570 0.920049 0.675675
, sRGB 0.990175 0.927196 0.682926, sRGB 0.989815 0.934329 0.690198
, sRGB 0.989434 0.941470 0.697519, sRGB 0.989077 0.948604 0.704863
, sRGB 0.988717 0.955742 0.712242, sRGB 0.988367 0.962878 0.719649
, sRGB 0.988033 0.970012 0.727077, sRGB 0.987691 0.977154 0.734536
, sRGB 0.987387 0.984288 0.742002, sRGB 0.987053 0.991438 0.749504
]
inferno :: ColourMap
inferno = colourMap $ zip [1..]
[ sRGB 0.001462 0.000466 0.013866, sRGB 0.002267 0.001270 0.018570
, sRGB 0.003299 0.002249 0.024239, sRGB 0.004547 0.003392 0.030909
, sRGB 0.006006 0.004692 0.038558, sRGB 0.007676 0.006136 0.046836
, sRGB 0.009561 0.007713 0.055143, sRGB 0.011663 0.009417 0.063460
, sRGB 0.013995 0.011225 0.071862, sRGB 0.016561 0.013136 0.080282
, sRGB 0.019373 0.015133 0.088767, sRGB 0.022447 0.017199 0.097327
, sRGB 0.025793 0.019331 0.105930, sRGB 0.029432 0.021503 0.114621
, sRGB 0.033385 0.023702 0.123397, sRGB 0.037668 0.025921 0.132232
, sRGB 0.042253 0.028139 0.141141, sRGB 0.046915 0.030324 0.150164
, sRGB 0.051644 0.032474 0.159254, sRGB 0.056449 0.034569 0.168414
, sRGB 0.061340 0.036590 0.177642, sRGB 0.066331 0.038504 0.186962
, sRGB 0.071429 0.040294 0.196354, sRGB 0.076637 0.041905 0.205799
, sRGB 0.081962 0.043328 0.215289, sRGB 0.087411 0.044556 0.224813
, sRGB 0.092990 0.045583 0.234358, sRGB 0.098702 0.046402 0.243904
, sRGB 0.104551 0.047008 0.253430, sRGB 0.110536 0.047399 0.262912
, sRGB 0.116656 0.047574 0.272321, sRGB 0.122908 0.047536 0.281624
, sRGB 0.129285 0.047293 0.290788, sRGB 0.135778 0.046856 0.299776
, sRGB 0.142378 0.046242 0.308553, sRGB 0.149073 0.045468 0.317085
, sRGB 0.155850 0.044559 0.325338, sRGB 0.162689 0.043554 0.333277
, sRGB 0.169575 0.042489 0.340874, sRGB 0.176493 0.041402 0.348111
, sRGB 0.183429 0.040329 0.354971, sRGB 0.190367 0.039309 0.361447
, sRGB 0.197297 0.038400 0.367535, sRGB 0.204209 0.037632 0.373238
, sRGB 0.211095 0.037030 0.378563, sRGB 0.217949 0.036615 0.383522
, sRGB 0.224763 0.036405 0.388129, sRGB 0.231538 0.036405 0.392400
, sRGB 0.238273 0.036621 0.396353, sRGB 0.244967 0.037055 0.400007
, sRGB 0.251620 0.037705 0.403378, sRGB 0.258234 0.038571 0.406485
, sRGB 0.264810 0.039647 0.409345, sRGB 0.271347 0.040922 0.411976
, sRGB 0.277850 0.042353 0.414392, sRGB 0.284321 0.043933 0.416608
, sRGB 0.290763 0.045644 0.418637, sRGB 0.297178 0.047470 0.420491
, sRGB 0.303568 0.049396 0.422182, sRGB 0.309935 0.051407 0.423721
, sRGB 0.316282 0.053490 0.425116, sRGB 0.322610 0.055634 0.426377
, sRGB 0.328921 0.057827 0.427511, sRGB 0.335217 0.060060 0.428524
, sRGB 0.341500 0.062325 0.429425, sRGB 0.347771 0.064616 0.430217
, sRGB 0.354032 0.066925 0.430906, sRGB 0.360284 0.069247 0.431497
, sRGB 0.366529 0.071579 0.431994, sRGB 0.372768 0.073915 0.432400
, sRGB 0.379001 0.076253 0.432719, sRGB 0.385228 0.078591 0.432955
, sRGB 0.391453 0.080927 0.433109, sRGB 0.397674 0.083257 0.433183
, sRGB 0.403894 0.085580 0.433179, sRGB 0.410113 0.087896 0.433098
, sRGB 0.416331 0.090203 0.432943, sRGB 0.422549 0.092501 0.432714
, sRGB 0.428768 0.094790 0.432412, sRGB 0.434987 0.097069 0.432039
, sRGB 0.441207 0.099338 0.431594, sRGB 0.447428 0.101597 0.431080
, sRGB 0.453651 0.103848 0.430498, sRGB 0.459875 0.106089 0.429846
, sRGB 0.466100 0.108322 0.429125, sRGB 0.472328 0.110547 0.428334
, sRGB 0.478558 0.112764 0.427475, sRGB 0.484789 0.114974 0.426548
, sRGB 0.491022 0.117179 0.425552, sRGB 0.497257 0.119379 0.424488
, sRGB 0.503493 0.121575 0.423356, sRGB 0.509730 0.123769 0.422156
, sRGB 0.515967 0.125960 0.420887, sRGB 0.522206 0.128150 0.419549
, sRGB 0.528444 0.130341 0.418142, sRGB 0.534683 0.132534 0.416667
, sRGB 0.540920 0.134729 0.415123, sRGB 0.547157 0.136929 0.413511
, sRGB 0.553392 0.139134 0.411829, sRGB 0.559624 0.141346 0.410078
, sRGB 0.565854 0.143567 0.408258, sRGB 0.572081 0.145797 0.406369
, sRGB 0.578304 0.148039 0.404411, sRGB 0.584521 0.150294 0.402385
, sRGB 0.590734 0.152563 0.400290, sRGB 0.596940 0.154848 0.398125
, sRGB 0.603139 0.157151 0.395891, sRGB 0.609330 0.159474 0.393589
, sRGB 0.615513 0.161817 0.391219, sRGB 0.621685 0.164184 0.388781
, sRGB 0.627847 0.166575 0.386276, sRGB 0.633998 0.168992 0.383704
, sRGB 0.640135 0.171438 0.381065, sRGB 0.646260 0.173914 0.378359
, sRGB 0.652369 0.176421 0.375586, sRGB 0.658463 0.178962 0.372748
, sRGB 0.664540 0.181539 0.369846, sRGB 0.670599 0.184153 0.366879
, sRGB 0.676638 0.186807 0.363849, sRGB 0.682656 0.189501 0.360757
, sRGB 0.688653 0.192239 0.357603, sRGB 0.694627 0.195021 0.354388
, sRGB 0.700576 0.197851 0.351113, sRGB 0.706500 0.200728 0.347777
, sRGB 0.712396 0.203656 0.344383, sRGB 0.718264 0.206636 0.340931
, sRGB 0.724103 0.209670 0.337424, sRGB 0.729909 0.212759 0.333861
, sRGB 0.735683 0.215906 0.330245, sRGB 0.741423 0.219112 0.326576
, sRGB 0.747127 0.222378 0.322856, sRGB 0.752794 0.225706 0.319085
, sRGB 0.758422 0.229097 0.315266, sRGB 0.764010 0.232554 0.311399
, sRGB 0.769556 0.236077 0.307485, sRGB 0.775059 0.239667 0.303526
, sRGB 0.780517 0.243327 0.299523, sRGB 0.785929 0.247056 0.295477
, sRGB 0.791293 0.250856 0.291390, sRGB 0.796607 0.254728 0.287264
, sRGB 0.801871 0.258674 0.283099, sRGB 0.807082 0.262692 0.278898
, sRGB 0.812239 0.266786 0.274661, sRGB 0.817341 0.270954 0.270390
, sRGB 0.822386 0.275197 0.266085, sRGB 0.827372 0.279517 0.261750
, sRGB 0.832299 0.283913 0.257383, sRGB 0.837165 0.288385 0.252988
