AbsoluteExtend | Plots.Axis.Scale, Plots |
addColourBar | Plots.Axis.ColourBar, Plots |
addLegendEntry | Plots.Types, Plots |
addPlot | Plots.Axis, Plots |
addPlotable | Plots.Axis, Plots |
addPlotable' | Plots.Axis, Plots |
alphaColourMap | Plots.Style, Plots |
applyAreaStyle | Plots.Style, Plots |
applyLineStyle | Plots.Style, Plots |
applyMarkerStyle | Plots.Style, Plots |
applyTextStyle | Plots.Style, Plots |
areaStyle | Plots.Style, Plots |
areaStyleFunction | Plots.Style, Plots |
asterisk | Plots.Style, Plots |
atMajorTicks | Plots.Axis.Labels, Plots |
AutoScale | Plots.Axis.Scale, Plots |
AutoTick | Plots.Axis.Ticks, Plots |
autoTicks | Plots.Axis.Ticks, Plots |
AutoUniformScale | Plots.Axis.Scale, Plots |
axes | Plots.Axis, Plots |
Axis | Plots.Axis, Plots |
axisColourMap | Plots.Style, Plots |
axisExtend | Plots.Axis.Scale, Plots |
AxisLabel | Plots.Axis.Labels, Plots |
axisLabel | Plots.Axis.Labels, Plots |
axisLabelGap | Plots.Axis.Labels, Plots |
AxisLabelPlacement | Plots.Axis.Labels, Plots |
axisLabelPlacement | Plots.Axis.Labels, Plots |
AxisLabelPosition | Plots.Axis.Labels, Plots |
axisLabelPosition | Plots.Axis.Labels, Plots |
axisLabelStyle | Plots.Axis.Labels, Plots |
axisLabelText | Plots.Axis.Labels, Plots |
axisLabelTextFunction | Plots.Axis.Labels, Plots |
AxisLine | Plots.Axis.Line |
axisLine | Plots.Axis.Line |
axisLineArrowOpts | Plots.Axis.Line |
axisLineStyle | Plots.Axis.Line |
AxisLineType | Plots.Axis.Line |
axisLineType | Plots.Axis.Line |
axisPlots | Plots.Axis, Plots |
AxisScaling | Plots.Axis.Scale, Plots |
axisScaling | Plots.Axis.Scale, Plots |
axisSize | Plots.Axis, Plots |
AxisSpec | |
1 (Type/Class) | Plots.Types, Plots |
2 (Data Constructor) | Plots.Types, Plots |
AxisStyle | Plots.Style, Plots |
axisStyle | Plots.Style, Plots |
axisStyles | Plots.Style, Plots |